Skip to content

Fit

Size guide

Canadian sizing, 0–18. Measurements are body measurements, not garment measurements — measure yourself and read across.

SizeBustWaistHip
078 cm / 30.560 cm / 23.584 cm / 33
281 cm / 3263 cm / 2587 cm / 34.5
484 cm / 3366 cm / 2690 cm / 35.5
687 cm / 34.569 cm / 2793 cm / 36.5
890 cm / 35.572 cm / 28.596 cm / 38
1094 cm / 3776 cm / 30100 cm / 39.5
1298 cm / 38.580 cm / 31.5104 cm / 41
14103 cm / 40.585 cm / 33.5109 cm / 43
16108 cm / 42.590 cm / 35.5114 cm / 45
18113 cm / 44.595 cm / 37.5119 cm / 47

Between sizes? Each product page says whether the style runs generous or close.

How to measure

Bust: around the fullest point, tape level. Waist: the narrowest point, usually above the navel. Hip: the widest point, feet together. Use a soft tape and don't pull tight.