Fit
Size guide
Canadian sizing, 0–18. Measurements are body measurements, not garment measurements — measure yourself and read across.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 78 cm / 30.5″ | 60 cm / 23.5″ | 84 cm / 33″ |
| 2 | 81 cm / 32″ | 63 cm / 25″ | 87 cm / 34.5″ |
| 4 | 84 cm / 33″ | 66 cm / 26″ | 90 cm / 35.5″ |
| 6 | 87 cm / 34.5″ | 69 cm / 27″ | 93 cm / 36.5″ |
| 8 | 90 cm / 35.5″ | 72 cm / 28.5″ | 96 cm / 38″ |
| 10 | 94 cm / 37″ | 76 cm / 30″ | 100 cm / 39.5″ |
| 12 | 98 cm / 38.5″ | 80 cm / 31.5″ | 104 cm / 41″ |
| 14 | 103 cm / 40.5″ | 85 cm / 33.5″ | 109 cm / 43″ |
| 16 | 108 cm / 42.5″ | 90 cm / 35.5″ | 114 cm / 45″ |
| 18 | 113 cm / 44.5″ | 95 cm / 37.5″ | 119 cm / 47″ |
Between sizes? Each product page says whether the style runs generous or close.
How to measure
Bust: around the fullest point, tape level. Waist: the narrowest point, usually above the navel. Hip: the widest point, feet together. Use a soft tape and don't pull tight.